Vantium m1 - [NEW] : Specifications
| Size & Weight |
190 x 117 x 12.5mm 330g |
| Display | 7-inch (diagonal) IPS-backlit glossy widescreen Multi-Touch Display Capacitive Screen 1024-by-600-pixel resolution |
| Cellular & Wireless | HSPA +21 900/1900/2100 EDGE/GPRS 850/900/1800/1900 Wi-Fi 802.11 a/b/g/n, Dual-band support (2.4GHz, 5GHz) |
| Bluetooth | has built-in bluetooth function |
| 3G | has built-in 3G and also support 3G dongle (EVDO/TD-SCDMA/WCDMA) |
| Mobile AP | Wifi Hotspot for sharing 3G internet |
| Phone Function | Can make phone calls |
| SMS | Send & Receive SMS |
| Memory | 1GB (RAM), 8GB (ROM) + microSD Slot |
| I/O Interface | Mini USB2.0 (OTG), and USB2.0 adapter 1 x Headphone, SIM Card port |
| Processor | 1.5 GHz Processor |
| Battery | Built-in Lithium ion 3,100mAh battery |
| Video | Support Full HD video decoding (2160, 1080, 720, 480P), such as H.264, H. 263, VC- 1, MPEG- 1, 2, 4, DIVX- 3, 4, 5, 6, XVID, H263, WMV7/ 8, VP6, AVS and other popular video formats |
| Audio | Formats: MP3, WMA, OGG, FLAC, APE, AAC, AC3, ATRA, DTS |
| Camera | Front camera: 0.3 MP. Rear Camera: 2MP Camera |
| Browser | Google Chrome Android™ Browser Adobe® Flash® support |
| Operating System | Ice Cream Sandwich Android™ 4.0.4 |
| Android Market/Google Play Store | Full Access to over 400,000 applications |
| Sensors | Accelerometer 3D 4 Directions |








